Isaak/Sakai Course Site Review
Summary
All Sites in Isaak/Sakai | 44849 |
All Course Sites in Isaak/Sakai | 44849 |
All Service/Ad-Hoc courses | 1529 |
Records last updated | Thu, 24 Feb 2022 09:26:51 -0500 |
On this page
Records of the number of course sites in Isaak, Brock University's Sakai-Based LMS, which is located at https://lms.brocku.ca/.
Records are updated periodically by members of the Centre for Pedagogical Innovation. For more information please contact edtech@brocku.ca.
Things to Consider
- The dynamic content on this page can be slow to load. Thank you for your patience.
- * Please note that combined rosters (ie. when SMPL-1F90-D02-S01-LEC and MPL-1F90-D02-S02-LEC are combined into one course site) are NOT counted independently.
- **Noted items only include the following types of Brock University courses: Sites of type FLD, LEC, LL, TL, LS, WWW, BLD, ASY, SYN, VCF, .
- The years referenced is the Brock University academic year, which runs from May of that calendar year until the end of April of the following calendar year. The current Brock University academic year is 2022.
- The method of assigning assigning rosters to course sites changed in 2017.
2009
All sites | SP | 215 | SU | 70 | FW | 2088 | Total | 2431 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Primaries 2009 (LEC..) | SP | 181 * Cross lists: 194, 189 total Brock courses offered: 713, 25.39% 479 'F' and 'P' courses: 37.79% | SU | 69 * Cross lists: 194, 69 total Brock courses offered: 188, 36.70% 116 'F' and 'P' courses: 59.48% | FW | 1641 * Cross lists: 194, 1827 total Brock courses offered: 4049, 40.53% 2712 'F' and 'P' courses: 60.51% | Total | 1845 Cross lists: 194, 2039 total Brock courses offered: 4950, 37.27% 3307 'F' and 'P' courses: 61.66% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Secondaries 2009 (SEM..) | SP | 7179 | SU | 7179 | FW | 7179 | Total | 7179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP2009 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 11 Faculty of Education: 31 Faculty of Humanities: 8 Faculty of Mathematics and Science: 34 Faculty of Social Sciences: 28 Goodman School of Business: 40 Intensive English Language Program : 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SU2009 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 2 Faculty of Education: 0 Faculty of Humanities: 2 Faculty of Mathematics and Science: 1 Faculty of Social Sciences: 1 Goodman School of Business: 0 Intensive English Language Program : 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW2009 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 216 Faculty of Education: 178 Faculty of Humanities: 346 Faculty of Mathematics and Science: 232 Faculty of Social Sciences: 464 Goodman School of Business: 276 Intensive English Language Program : 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All of 2009 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 179 Faculty of Education: 184 Faculty of Humanities: 276 Faculty of Mathematics and Science: 109 Faculty of Social Sciences: 345 Goodman School of Business: 308 Intensive English Language Program : 0
|
2010
All sites | SP | 271 | SU | 68 | FW | 2157 | Total | 2652 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Primaries 2010 (LEC..) | SP | 204 * Cross lists: 223, 212 total Brock courses offered: 486, 41.98% 332 'F' and 'P' courses: 61.45% | SU | 63 * Cross lists: 223, 64 total | FW | 1617 * Cross lists: 223, 1831 total Brock courses offered: 3155, 51.25% 2456 'F' and 'P' courses: 65.84% | Total | 1972 Cross lists: 223, 2195 total Brock courses offered: 3679, 53.60% 2825 'F' and 'P' courses: 77.70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Secondaries 2010 (SEM..) | SP | 7179 | SU | 7179 | FW | 7179 | Total | 7179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP2010 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 15 Faculty of Education: 42 Faculty of Humanities: 16 Faculty of Mathematics and Science: 54 Faculty of Social Sciences: 36 Goodman School of Business: 41 Intensive English Language Program : 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SU2010 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 1 Faculty of Education: 1 Faculty of Humanities: 1 Faculty of Mathematics and Science: 1 Faculty of Social Sciences: 1 Goodman School of Business: 0 Intensive English Language Program : 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW2010 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 205 Faculty of Education: 304 Faculty of Humanities: 377 Faculty of Mathematics and Science: 269 Faculty of Social Sciences: 538 Goodman School of Business: 314 Intensive English Language Program : 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All of 2010 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 188 Faculty of Education: 331 Faculty of Humanities: 252 Faculty of Mathematics and Science: 109 Faculty of Social Sciences: 355 Goodman School of Business: 339 Intensive English Language Program : 0
|
2011
All sites | SP | 321 | SU | 69 | FW | 2450 | Total | 2889 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Primaries 2011 (LEC..) | SP | 284 * Cross lists: 270, 299 total Brock courses offered: 646, 43.96% 466 'F' and 'P' courses: 60.94% | SU | 60 * Cross lists: 270, 61 total Brock courses offered: 71, 84.51% 69 'F' and 'P' courses: 86.96% | FW | 1933 * Cross lists: 270, 2187 total Brock courses offered: 3121, 61.94% 2459 'F' and 'P' courses: 78.61% | Total | 2258 Cross lists: 270, 2528 total Brock courses offered: 3838, 58.83% 2994 'F' and 'P' courses: 84.44% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Secondaries 2011 (SEM..) | SP | 7179 | SU | 7179 | FW | 7179 | Total | 7179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP2011 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 19 Faculty of Education: 83 Faculty of Humanities: 22 Faculty of Mathematics and Science: 45 Faculty of Social Sciences: 18 Goodman School of Business: 48 Intensive English Language Program : 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SU2011 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 2 Faculty of Education: 1 Faculty of Humanities: 3 Faculty of Mathematics and Science: 1 Faculty of Social Sciences: 0 Goodman School of Business: 10 Intensive English Language Program : 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW2011 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 178 Faculty of Education: 314 Faculty of Humanities: 408 Faculty of Mathematics and Science: 274 Faculty of Social Sciences: 569 Goodman School of Business: 338 Intensive English Language Program : 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All of 2011 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 213 Faculty of Education: 387 Faculty of Humanities: 287 Faculty of Mathematics and Science: 116 Faculty of Social Sciences: 374 Goodman School of Business: 371 Intensive English Language Program : 0
|
2012
All sites | SP | 248 | SU | 72 | FW | 2612 | Total | 2996 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Primaries 2012 (LEC..) | SP | 222 * Cross lists: 261, 235 total Brock courses offered: 735, 30.20% 535 'F' and 'P' courses: 41.50% | SU | 60 * Cross lists: 261, 60 total Brock courses offered: 77, 77.92% 71 'F' and 'P' courses: 84.51% | FW | 2024 * Cross lists: 261, 2272 total Brock courses offered: 2346, 86.27% 1989 'F' and 'P' courses: 101.76% | Total | 2293 Cross lists: 261, 2554 total Brock courses offered: 3158, 72.61% 2595 'F' and 'P' courses: 98.42% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Secondaries 2012 (SEM..) | SP | 7179 | SU | 7179 | FW | 7179 | Total | 7179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP2012 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 6 Faculty of Education: 56 Faculty of Humanities: 22 Faculty of Mathematics and Science: 18 Faculty of Social Sciences: 19 Goodman School of Business: 51 Intensive English Language Program : 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SU2012 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 3 Faculty of Education: 6 Faculty of Humanities: 2 Faculty of Mathematics and Science: 1 Faculty of Social Sciences: 0 Goodman School of Business: 10 Intensive English Language Program : 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW2012 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 190 Faculty of Education: 388 Faculty of Humanities: 411 Faculty of Mathematics and Science: 272 Faculty of Social Sciences: 597 Goodman School of Business: 339 Intensive English Language Program : 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All of 2012 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 191 Faculty of Education: 414 Faculty of Humanities: 302 Faculty of Mathematics and Science: 130 Faculty of Social Sciences: 374 Goodman School of Business: 372 Intensive English Language Program : 0
|
2013
All sites | SP | 382 | SU | 60 | FW | 2748 | Total | 3276 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Primaries 2013 (LEC..) | SP | 350 * Cross lists: 398, 449 total Brock courses offered: 587, 59.63% 417 'F' and 'P' courses: 83.93% | SU | 60 * Cross lists: 398, 64 total Brock courses offered: 57, 105.26% 52 'F' and 'P' courses: 115.38% | FW | 2239 * Cross lists: 398, 2534 total Brock courses offered: 2619, 85.49% 2281 'F' and 'P' courses: 98.16% | Total | 2589 Cross lists: 398, 2987 total Brock courses offered: 3263, 79.34% 2750 'F' and 'P' courses: 108.62% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Secondaries 2013 (SEM..) | SP | 7179 | SU | 7179 | FW | 7179 | Total | 7179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP2013 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 11 Faculty of Education: 77 Faculty of Humanities: 28 Faculty of Mathematics and Science: 61 Faculty of Social Sciences: 56 Goodman School of Business: 97 Intensive English Language Program : 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SU2013 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 4 Faculty of Education: 14 Faculty of Humanities: 2 Faculty of Mathematics and Science: 1 Faculty of Social Sciences: 3 Goodman School of Business: 1 Intensive English Language Program : 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW2013 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 253 Faculty of Education: 496 Faculty of Humanities: 394 Faculty of Mathematics and Science: 291 Faculty of Social Sciences: 639 Goodman School of Business: 357 Intensive English Language Program : 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All of 2013 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 240 Faculty of Education: 587 Faculty of Humanities: 311 Faculty of Mathematics and Science: 142 Faculty of Social Sciences: 441 Goodman School of Business: 404 Intensive English Language Program : 0
|
2014
All sites | SP | 499 | SU | 100 | FW | 2944 | Total | 3566 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Primaries 2014 (LEC..) | SP | 429 * Cross lists: 378, 531 total Brock courses offered: 787, 54.51% 589 'F' and 'P' courses: 72.84% | SU | 98 * Cross lists: 378, 102 total Brock courses offered: 76, 128.95% 68 'F' and 'P' courses: 144.12% | FW | 2404 * Cross lists: 378, 2676 total Brock courses offered: 3158, 76.12% 2661 'F' and 'P' courses: 90.34% | Total | 2933 Cross lists: 378, 3311 total Brock courses offered: 4021, 72.94% 3318 'F' and 'P' courses: 99.79% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Secondaries 2014 (SEM..) | SP | 7179 | SU | 7179 | FW | 7179 | Total | 7179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP2014 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 26 Faculty of Education: 120 Faculty of Humanities: 25 Faculty of Mathematics and Science: 71 Faculty of Social Sciences: 57 Goodman School of Business: 93 Intensive English Language Program : 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SU2014 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 4 Faculty of Education: 15 Faculty of Humanities: 5 Faculty of Mathematics and Science: 3 Faculty of Social Sciences: 1 Goodman School of Business: 0 Intensive English Language Program : 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW2014 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 285 Faculty of Education: 644 Faculty of Humanities: 428 Faculty of Mathematics and Science: 175 Faculty of Social Sciences: 689 Goodman School of Business: 363 Intensive English Language Program : 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All of 2014 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 252 Faculty of Education: 769 Faculty of Humanities: 345 Faculty of Mathematics and Science: 160 Faculty of Social Sciences: 490 Goodman School of Business: 439 Intensive English Language Program : 0
|
2015
All sites | SP | 484 | SU | 109 | FW | 2724 | Total | 3335 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Primaries 2015 (LEC..) | SP | 448 * Cross lists: 408, 554 total Brock courses offered: 635, 70.55% 469 'F' and 'P' courses: 95.52% | SU | 106 * Cross lists: 408, 110 total Brock courses offered: 53, 200.00% 48 'F' and 'P' courses: 220.83% | FW | 2224 * Cross lists: 408, 2522 total Brock courses offered: 3085, 72.09% 2588 'F' and 'P' courses: 85.94% | Total | 2778 Cross lists: 408, 3186 total Brock courses offered: 3773, 73.63% 3105 'F' and 'P' courses: 102.61% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Secondaries 2015 (SEM..) | SP | 7179 | SU | 7179 | FW | 7179 | Total | 7179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP2015 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 27 Faculty of Education: 111 Faculty of Humanities: 28 Faculty of Mathematics and Science: 48 Faculty of Social Sciences: 50 Goodman School of Business: 118 Intensive English Language Program : 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SU2015 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 4 Faculty of Education: 27 Faculty of Humanities: 3 Faculty of Mathematics and Science: 3 Faculty of Social Sciences: 3 Goodman School of Business: 0 Intensive English Language Program : 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW2015 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 285 Faculty of Education: 459 Faculty of Humanities: 421 Faculty of Mathematics and Science: 207 Faculty of Social Sciences: 648 Goodman School of Business: 358 Intensive English Language Program : 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All of 2015 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 263 Faculty of Education: 581 Faculty of Humanities: 335 Faculty of Mathematics and Science: 181 Faculty of Social Sciences: 498 Goodman School of Business: 460 Intensive English Language Program : 0
|
2016
All sites | SP | 475 | SU | 70 | FW | 2800 | Total | 3362 * | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All Primaries 2016 (LEC..) | SP | 442 * Cross lists: 422, 563 total | SU | 69 * Cross lists: 422, 70 total | FW | 2404 * Cross lists: 422, 2704 total | Total | 2786 Cross lists: 422, 3208 total | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Secondaries 2016 (SEM..) | SP | 7179 | SU | 7179 | FW | 7179 | Total | 7179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SP2016 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 36 Faculty of Education: 97 Faculty of Humanities: 31 Faculty of Mathematics and Science: 48 Faculty of Social Sciences: 56 Goodman School of Business: 110 Intensive English Language Program : 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SU2016 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 5 Faculty of Education: 4 Faculty of Humanities: 0 Faculty of Mathematics and Science: 2 Faculty of Social Sciences: 4 Goodman School of Business: 0 Intensive English Language Program : 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FW2016 Primaries by Department and Faculty | By Department: *
Faculty of Applied Health Sciences: 343 Faculty of Education: 461 Faculty of Humanities: 466 Faculty of Mathematics and Science: 216 Faculty of Social Sciences: 726 Goodman School of Business: 378 Intensive English Language Program : 0
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All of 2016 Primaries by Department and Faculty | By Department: *
